Market report, updated
Search in the subdivision of Antrim Twp
Over the last 12 months, homes sold for 98.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 818 S Washington StGreencastle, PA 17225 | 4 | 3 | 2,447 | $379,900 | $155 | 2 days |
| 2951 Buchanan Trl WGreencastle, PA 17225 | 3 | 3 | 2,376 | $549,900 | $231 | 32 days |
| 12444 Molly Pitcher HwyGreencastle, PA 17225 | 3 | 1 | — | $290,000 | — | 16 days |
| 7535 Molly Pitcher HwyGreencastle, PA 17225 | 3 | 2 | 2,100 | $479,900 | $228 | 15 days |
| 7798 Valley View LnGreencastle, PA 17225 | 4 | 2 | 1,920 | $389,900 | $203 | 48 days |
| 697 Shinham RdGreencastle, PA 17225 | 3 | 2 | 2,392 | $674,900 | $282 | 48 days |
| 697 Shinham RdGreencastle, PA 17225 | 3 | 2 | 2,392 | $674,900 | $282 | 48 days |
| 1079 Dianne DrWaynesboro, PA 17268 | 4 | 3 | 2,215 | $339,900 | $153 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8966 Larry DrGreencastle, PA 17225 | 3 | 2 | 1,644 | $229,900 | $139 | 8 days |
| 15038 Maryland Line RdGreencastle, PA 17225 | 3 | 1 | 1,500 | $275,000 | $183 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11283 Grant Shook RdGreencastle, PA 17225 | 3 | 1 | 1,815 | $335,000 | 88.3% | $184 | 18 days | Oct 30, 2026 |
| 1077 Dianne DrWaynesboro, PA 17268 | 4 | 3 | 2,215 | $335,000 | 98.6% | $151 | 78 days | Oct 16, 2026 |
| 8612 Pa Harry DrChambersburg, PA 17202 | 4 | 3 | 2,401 | $458,500 | 106.7% | $190 | 4 days | Sep 25, 2026 |
| 805 Antrim LnGreencastle, PA 17225 | 4 | 3 | 3,000 | $410,000 | 102.5% | $136 | 71 days | Jul 31, 2026 |
| 893 Buchanan Trl EasteGreencastle, PA 17225 | 3 | 1 | — | $155,800 | 103.3% | — | 42 days | Jun 23, 2026 |
| 9931 Mcclanahan RdGreencastle, PA 17225 | 4 | 5 | 3,095 | $405,000 | 99.8% | $130 | 174 days | Jun 23, 2026 |
| 1033 Dianne DrWaynesboro, PA 17268 | 4 | 3 | 2,215 | $345,000 | 98.6% | $155 | 368 days | Mar 27, 2026 |
| 14433 Williamsport PikeGreencastle, PA 17225 | 3 | 2 | 1,620 | $249,900 | 100.0% | $154 | 5 days | Mar 6, 2026 |
| 249 E Madison StGreencastle, PA 17225 | 3 | 2 | 1,250 | $205,000 | 100.0% | $164 | 4 days | Feb 12, 2026 |
| 7879 Talhelm RdChambersburg, PA 17202 | 3 | 2 | — | $354,900 | 100.0% | — | 8 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.