Market report, updated
Search in the subdivision of Antrim
Over the last 12 months, homes sold for 97.9% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3630 Rolling Hills DrGreencastle, PA 17225 | 4 | 3 | 2,410 | $424,998 | $176 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 226 Milnor RdGreencastle, PA 17225 | — | — | — | $12,600,000 | — | 1,405 days |
| 226 Milnor RdGreencastle, PA 17225 | — | — | — | $12,600,000 | — | 1,406 days |
| 226 Milnor RdGreencastle, PA 17225 | — | — | — | $12,600,000 | — | 1,405 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 810 Athea WayBear, DE 19701 | 4 | 4 | 4,900 | $760,000 | 95.1% | $155 | 43 days | Nov 6, 2026 |
| 3074 Oak Hill RdWaynesboro, PA 17268 | 4 | 3 | 3,212 | $580,000 | 100.9% | $180 | 5 days | Sep 23, 2026 |
| 8221 Stone Bridge RdGreencastle, PA 17225 | 3 | 2 | 1,350 | $348,000 | 100.0% | $257 | 5 days | Aug 14, 2026 |
| 613 Garron Point PassBear, DE 19701 | 5 | 4 | 4,050 | $740,000 | 100.0% | $182 | 47 days | Jul 31, 2026 |
| 380 Hade StGreencastle, PA 17225 | 3 | 2 | 2,116 | $310,000 | 100.8% | $146 | 15 days | Jun 22, 2026 |
| 366 Town DrGreencastle, PA 17225 | 3 | 1 | — | $305,000 | 100.0% | — | 9 days | Jun 1, 2026 |
| 296 Kauffman StChambersburg, PA 17202 | 4 | 2 | 2,230 | $330,000 | 94.3% | $147 | 89 days | May 29, 2026 |
| 402 Derrytown DrBear, DE 19701 | 4 | 3 | 3,750 | $740,000 | 100.0% | $197 | 14 days | Jan 15, 2026 |
| 9227 Grindstone Hill RdGreencastle, PA 17225 | 4 | 2 | 1,900 | $310,000 | 96.9% | $163 | 8 days | Dec 29, 2025 |
| 231 N N Allison St Unit 1Greencastle, PA 17225 | 3 | 2 | 1,200 | $178,000 | 91.3% | $148 | 73 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.