Chambersburg Borough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 E Mckinley St 4 3 3,257 $385,000 $118 3 days
50 Eisenhower Drive 4 3 2,142 $365,000 $170 120 days
83 Grandview Ave 3 2 1,387 $320,000 $230 28 days
544 Mentzer Ave 3 2 1,394 $310,000 $222 37 days
85 Garber Street 4 2 1,736 $289,000 $166 115 days
425 Lincoln Way West 5 2 2,436 $270,000 $110 155 days
835 Middle St 3 3 1,667 $264,900 $158 1 day
571 Highland Avenue 3 1 1,224 $260,000 $212 24 days
329 E Garfield Street 3 2 1,125 $229,900 $204 52 days
554 E Liberty Street 4 2 2,053 $229,000 $111 36 days
Average: 3.4 1.8 1,799 $237,086 $148 59 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Brumbaugh Ave 3 2 N/A $380,000 Unknown 90 days
1020 Brandon Dr 3 2 1,472 $339,900 $230 10 days
851 Middle St 4 2 1,984 $326,000 $164 2 days
36 Edgelea Dr 4 2 2,064 $305,000 $147 46 days
131 Lincoln Rd 3 2 1,295 $299,000 $230 4 days
910 Nelson St 3 2 1,754 $298,500 $170 18 days
539 High Street 4 2 2,196 $265,000 $120 88 days
538 E Liberty Street 4 2 1,843 $259,900 $141 8 days
796 Cleveland Ave 4 2 1,488 $259,900 $174 228 days
1145 Progress Rd 3 3 1,376 $250,000 $181 50 days
Average: 3.4 1.9 1,600 $242,145 $154 38 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Guilford Avenue N/A N/A N/A $590,000 $525,000 Unknown 200 days 10/31/25
227 5th Avenue 4 3 2,294 $444,900 $425,000 $185 85 days 12/3/25
139 Riddle Road 3 2 2,062 $389,900 $390,000 $189 14 days 8/27/26
447 S Coldbrook Avenue 3 3 2,640 $385,000 $385,000 $145 5 days 2/26/26
725 Floral Avenue 2 3 2,314 $369,900 $377,000 $162 1 day 11/24/25
110 Hudson Avenue 4 2 2,000 $339,900 $339,900 $169 5 days 3/26/26
87 Grandview Avenue 3 2 2,112 $329,900 $329,000 $155 25 days 11/21/25
1138 Brandon Drive 4 2 2,195 $314,900 $321,500 $146 6 days 4/23/26
831 Rosewood Court 3 3 1,884 $329,900 $320,030 $169 5 days 4/29/26
561 Bishop Avenue 3 2 1,696 $324,900 $316,000 $186 102 days 2/24/26
Average: 3.1 1.8 1,643 $239,167 $235,149 $150 34 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81