Chesterfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Edwin Ln 4 4 2,500 $1,199,000 $479 0 days
122 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 91 days
118 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 91 days
116 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 91 days
112 Bordentown Crosswicks Rd 4 3 3,098 $974,995 $314 91 days
120 Bordentown Crosswicks Rd 4 3 2,875 $899,995 $313 91 days
114 Bordentown Crosswicks Rd 4 3 2,875 $899,995 $313 91 days
7882 Brighton Ct 4 2 1,018 $485,000 $476 2 days
1110 Bradley Rd 4 4 1,500 $470,000 $313 3 days
3 Sussex Dr 4 3 1,808 $429,900 $237 0 days
Average: 3.8 3.0 2,240 $698,405 $310 72 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Chesterfield Arneytown Rd 5 3 2,513 $679,000 $270 59 days
1604 Cotswald Ct Unit #1604 3 3 1,685 $499,900 $296 67 days
7854 Tick Neck Rd 3 3 996 $435,000 $436 49 days
7880 Mansion House Xing 4 2 960 $435,000 $453 28 days
3608 Chadwick Ct 3 2 1,240 $359,900 $290 48 days
8085 Castle Rock Ct 3 2 1,060 $350,000 $330 168 days
3634 Robin Air Ct 2 2 960 $342,500 $356 7 days
3636 Saltwood Gln 2 2 960 $325,000 $338 44 days
8010 Hadfield Ct 2 2 945 $299,999 $317 31 days
Average: 3.0 2.3 1,257 $414,033 $343 27 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6606 Tucker Avenue 6 6 4,028 $2,258,000 $2,258,000 $560 14 days 7/1/26
58 Sykesville Road 4 3 2,376 $1,450,000 $1,450,000 $610 90 days 5/6/26
10 Chesterfield Court 4 4 3,531 $900,000 $945,500 $267 5 days 6/23/26
2106 Edwin Lane 4 3 2,648 $899,000 $899,000 $339 4 days 7/31/26
15 Chesterfield Court 4 3 2,291 $699,000 $737,000 $321 6 days 12/23/25
717 Monmouth Road 3 2 1,840 $670,000 $670,000 $364 15 days 10/31/25
2269 Mount Tabor Road 4 3 1,839 $639,000 $639,000 $347 45 days 9/19/25
102 Dungarvan Drive 4 4 3,300 $625,000 $620,500 $188 39 days 11/25/25
511 Chesterfield Arneytown Road 5 3 2,568 $625,000 $615,000 $239 47 days 9/5/25
104 Dungarvan Drive 4 3 2,725 $599,000 $595,000 $218 34 days 9/10/25
Average: 3.3 2.7 1,607 $479,161 $481,472 $311 33 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84