Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8618 Fenton St N/A N/A N/A $4,000,000 Unknown 15 days
708 Hankin St 6 6 2,808 $1,325,000 $471 313 days
710 Wayne Ave 4 3 2,522 $950,000 $376 43 days
734 Silver Spring Ave 4 2 1,725 $899,000 $521 87 days
1202 Canyon Rd 5 3 2,323 $785,000 $337 42 days
2230 Wimbledon Cir 3 4 1,748 $519,000 $296 16 days
7981 Eastern Ave Unit 301 2 2 833 $424,500 $509 7 days
7923 Eastern Ave Unit 303 2 2 1,004 $330,000 $328 51 days
7923 Eastern Ave Unit 704 2 2 1,025 $320,000 $312 73 days
8045 Newell St Unit 423 1 1 820 $319,900 $390 249 days
1320 Fenwick Ln Unit 309 1 1 569 $274,995 $483 49 days
9039 Sligo Creek Pkwy Unit 1210 1 1 927 $210,000 $226 134 days
Good Hope Road N/A N/A N/A $175,000 Unknown 29 days
1900 Lyttonsville Rd Unit 914 1 1 832 $114,500 $137 82 days
Average: 2.7 2.3 1,428 $760,492 $366 85 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Priscilla Dr 3 3 2,710 $650,000 $239 24 days
Average: 3.0 3.0 2,710 $650,000 $239 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Woodside Pkwy 4 4 3,110 $1,295,000 $1,350,000 $434 4 days 10/7/26
820 Philadelphia Ave 5 4 3,112 $975,000 $945,000 $303 16 days 6/29/26
8929 Colesville Rd 4 3 2,554 $875,000 $900,000 $352 7 days 6/5/26
406 Dale Dr 4 3 1,806 $875,000 $875,000 $484 6 days 4/30/26
3 Park Valley Rd 3 4 2,162 $815,000 $868,411 $401 5 days 8/18/26
1 Southview Ct 5 6 4,117 $850,000 $856,000 $207 35 days 6/15/26
7903 Woodbury Dr 6 3 2,200 $799,900 $835,000 $379 44 days 7/2/26
8410 Cedar St 3 3 1,608 $825,000 $832,000 $517 8 days 10/29/26
726 Boundary Ave 5 3 2,320 $819,999 $800,000 $344 17 days 7/28/26
823 Bonifant St 4 3 1,640 $775,000 $775,000 $472 5 days 7/20/26
608 Wayne Ave 3 2 1,833 $679,900 $660,000 $360 16 days 7/23/26
8613 Cedar St 3 2 1,965 $599,999 $600,000 $305 197 days 5/15/26
3486 Coronet Ave 4 3 2,744 $527,625 $527,625 $192 6 days 10/9/26
930 Wayne Ave Unit 1009 2 2 1,271 $524,900 $525,000 $413 35 days 5/21/26
17 Hickory Hill Ct 3 4 1,886 $485,000 $486,000 $257 4 days 7/1/26
8045 Newell St Unit 118 2 2 1,220 $465,000 $455,000 $372 50 days 7/28/26
7981 Eastern Ave Unit 219 2 2 968 $389,999 $375,000 $387 49 days 10/23/26
7915 Eastern Ave Unit 1208 2 2 1,080 $380,000 $360,000 $333 35 days 6/11/26
910 Patton Dr 2 2 2,022 $335,000 $335,000 $165 1 day 5/28/26
7915 Eastern Ave Unit 1014 2 2 1,148 $325,000 $309,097 $269 26 days 8/11/26
9 Shady Ln 3 2 1,527 $289,900 $305,000 $199 4 days 5/19/26
24 Maple Dr 3 1 1,176 $249,900 $275,000 $233 8 days 6/25/26
7981 Eastern Nw Unit 204 1 1 746 $275,000 $265,000 $355 155 days 5/20/26
Average: 3.3 2.7 1,922 $627,483 $631,049 $336 31 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!