Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Cromwell 4 4 3,528 $699,000 $198 33 days
3211 Barnes Spring Ter 4 4 3,616 $525,000 $145 90 days
103 Cumbrian Ct Unit 103 3 3 1,386 $499,914 $360 9 days
2309 Leeds Ct Unit 2309 3 3 2,288 $495,000 $216 18 days
1700 Newmarket Ct 4 3 2,843 $490,000 $172 71 days
2007 Eton Ct 3 3 2,185 $459,000 $210 42 days
7907 Leeds Dr 3 3 1,664 $459,000 $275 42 days
3413 Halifax Ct 3 3 1,800 $439,000 $243 50 days
2948 Beaver Brook Ct 3 1 936 $415,000 $443 4 days
10 Cheltenham Ln 3 2 1,560 $399,900 $256 382 days
7930 Sutherland Ct 2 2 1,320 $350,000 $265 39 days
7906 Wellesley Ct 2 2 1,380 $312,900 $226 30 days
8125 Tower Bridge Dr Unit 245 2 2 1,185 $309,900 $261 2 days
Average: 3.0 2.7 1,976 $450,278 $251 62 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7946 Royal Mint Pl 3 3 1,616 $479,900 $296 36 days
7854 Tick Neck Rd 3 3 1,747 $420,000 $240 130 days
17 Natures Way Cir 4 3 2,348 $370,000 $157 65 days
34 Chesterfield Rd 4 3 1,800 $349,900 $194 74 days
3607 Saltwood Gln 2 2 1,185 $299,900 $253 9 days
Average: 3.2 2.8 1,739 $383,940 $228 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6606 Tucker Ave 6 6 5,859 $2,258,000 $2,258,000 $385 14 days 7/1/26
58 Sykesville Rd 4 3 2,376 $1,450,000 $1,450,000 $610 90 days 5/6/26
10 Chesterfield Ct 4 4 4,273 $900,000 $945,500 $221 5 days 6/23/26
2106 Edwin Ln 4 3 2,648 $899,000 $899,000 $339 4 days 7/31/26
607 Chesterfield Arneytown Rd 5 3 2,513 $679,000 $679,000 $270 52 days 9/9/26
2926 Golden Fleece Dr 4 4 2,338 $560,000 $562,000 $240 3 days 6/4/26
1200 Halifax Ct 3 3 2,200 $499,900 $525,000 $238 6 days 5/27/26
3547 Brickwall Ln 4 4 2,524 $520,000 $520,000 $206 17 days 6/30/26
7825 Acorn Bank 3 3 2,184 $535,000 $512,000 $234 16 days 7/24/26
1604 Cotswald Ct Unit 1604 3 3 2,485 $499,900 $506,000 $203 3 days 8/5/26
3421 Halifax Ct 3 3 2,024 $474,900 $501,000 $247 6 days 5/29/26
1309 Halifax Ct 4 3 2,123 $465,000 $500,000 $235 4 days 5/19/26
2935 Beaver Brook Ct 4 2 1,804 $499,900 $490,000 $271 16 days 10/30/26
7915 Kings Bench Pl 3 3 1,560 $469,900 $480,000 $307 5 days 7/29/26
2904 Golden Fleece Dr 3 3 2,080 $465,000 $475,000 $228 8 days 7/27/26
7903 Mansion House Xing Xing 4 3 2,079 $469,900 $469,900 $226 24 days 5/26/26
7917 Royal Mint Pl 3 2 1,804 $450,000 $455,000 $252 1 day 9/23/26
3460 Brookhaven Rd 3 3 1,892 $430,000 $446,500 $235 10 days 7/20/26
3464 Brookhaven Rd 3 2 1,864 $439,900 $445,000 $238 8 days 9/18/26
8083 Pendragon Way 3 3 1,428 $442,500 $442,500 $309 1 day 5/2/26
2903 W Almondbury Dr 4 3 1,792 $439,900 $439,900 $245 23 days 6/17/26
7880 Mansion House Xing 4 2 1,635 $435,000 $435,000 $266 28 days 8/3/26
7882 Brighton Ct 4 2 1,730 $435,000 $430,000 $248 60 days 10/30/26
2932 Crystal Palace Ln 4 3 1,747 $425,000 $425,000 $243 53 days 10/23/26
23 Princeton Dr 4 3 2,000 $425,000 $425,000 $212 5 days 6/2/26
Average: 3.4 2.7 1,954 $512,699 $516,992 $258 29 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!