Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Brubacker Dr 4 3 2,606 $679,900 $260 47 days
2 Brubacker Dr 4 3 N/A $519,900 Unknown 16 days
3 Lantern Ct 4 3 2,520 $519,900 $206 89 days
6 Stream Dr 4 3 2,310 $508,900 $220 81 days
14 American Ave 3 3 1,687 $495,990 $294 190 days
1 Lantern Ct 4 3 2,210 $495,900 $224 89 days
4 Stream Dr 4 3 1,801 $458,900 $254 81 days
8 Lantern Ct 4 3 1,801 $439,900 $244 89 days
American Ave 4 3 1,800 $430,900 $239 81 days
10 American Ave 4 3 1,968 $410,000 $208 79 days
2 Stream Dr 4 3 1,509 $395,900 $262 89 days
18 Smokehouse Rd 4 3 1,968 $375,000 $190 118 days
Average: 3.9 3.0 2,016 $477,590 $236 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 American Ave 4 3 1,844 $439,900 $238 94 days
Average: 4.0 3.0 1,844 $439,900 $238 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Lantern Ct 4 3 2,210 $487,400 $647,336 $292 184 days 10/8/26
4 Family Dr 3 2 1,700 $459,900 $455,000 $267 268 days 8/13/26
14 Family Dr 4 3 1,800 $427,900 $415,000 $230 240 days 7/10/26
Average: 3.7 2.7 1,903 $458,400 $505,778 $263 230 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!