Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Cider Press Rd N/A N/A N/A $3,980,000 Unknown 109 days
Pine Stump Rd N/A N/A N/A $3,000,000 Unknown 291 days
165 Highfield Lane Ln N 4 5 7,475 $2,950,000 $394 7 days
2170 Wayne Rd N/A N/A N/A $2,650,000 Unknown 39 days
816 Lincoln Way W N/A N/A N/A $1,525,000 Unknown 15 days
3825 Frecon Rd 5 5 6,500 $1,450,000 $223 128 days
2497 Grand Point Rd 4 3 4,272 $1,400,000 $327 21 days
3295 Springview Dr W 6 6 5,486 $1,245,000 $226 Unknown
686 Bowman Rd 5 5 6,619 $1,100,000 $166 77 days
332-336 Lincoln Way E N/A N/A N/A $1,065,000 Unknown 101 days
1570 Walker Rd 4 4 4,464 $985,000 $220 99 days
342 Grant St N/A N/A N/A $980,000 Unknown 3464 days
827 Philadelphia Ave 5 5 6,759 $954,900 $141 157 days
Wagner Road N/A N/A N/A $900,000 Unknown 17 days
1137 Kennebec Dr N/A N/A N/A $800,000 Unknown 65 days
1310 Lincoln Way E N/A N/A N/A $795,000 Unknown 17 days
1464 Highfield Ct 4 3 3,775 $795,000 $210 232 days
1868 Carrera Dr 3 3 2,640 $775,000 $293 358 days
586 Crestwood Dr 4 3 5,944 $770,000 $129 35 days
1758 Lincoln Way E N/A N/A N/A $749,000 Unknown 175 days
3393 Braemar Dr 4 5 4,712 $745,000 $158 92 days
1297 Hearthside Dr 4 4 2,935 $699,900 $238 83 days
1424 Doron Dr N/A N/A N/A $650,000 Unknown 108 days
1424 Doron Dr Unit 4 N/A N/A N/A $650,000 Unknown 797 days
173 Matthew Dr Unit LOT 13 4 3 2,740 $647,000 $236 25 days
Average: 3.4 2.6 2,200 $424,190 $183 135 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1986 Philadelphia Ave N/A N/A N/A $999,000 Unknown 53 days
4645 Molly Pitcher Hwy N/A N/A N/A $850,000 Unknown 256 days
141 Lincoln Way W N/A N/A N/A $699,000 Unknown 98 days
141 Lincoln Way W N/A N/A 4,580 $699,000 $152 98 days
7246 Smith Rd 4 3 3,692 $625,000 $169 99 days
220 Woodvale Dr 3 2 2,723 $575,000 $211 36 days
3536 Fox Hill Dr 4 4 4,000 $539,000 $134 43 days
5513-5525-5535-5544 Main St N/A N/A N/A $535,000 Unknown 162 days
1427 Hunters Chase, Unit 51 4 3 2,370 $499,900 $210 94 days
2336 Bodie Island Dr 4 4 4,060 $499,000 $122 64 days
1634 Crottlestown Road Rd 3 2 1,418 $449,900 $317 80 days
204 Jade Dr 4 3 2,624 $440,000 $167 57 days
2352 Wind River Dr 4 3 2,553 $439,990 $172 115 days
2311 Springfield Dr 4 4 3,580 $420,000 $117 56 days
305 Sunbrook Dr 2 2 1,636 $410,000 $250 9 days
1659 Wisteria Dr 3 3 1,988 $407,500 $204 14 days
1322 Hunters Chase 5 4 3,525 $405,000 $114 42 days
3244 Warm Spring Rd 2 2 1,000 $400,000 $400 11 days
1523 Treeline Dr 2 2 1,840 $399,500 $217 21 days
673 Karvois Ct 4 3 2,707 $397,500 $146 17 days
1434 Treeline Dr 3 2 1,850 $397,500 $214 36 days
2114 Lincoln Way E N/A N/A N/A $395,000 Unknown 102 days
155 Harvest Ln 4 3 2,240 $385,000 $171 26 days
901 E Mckinley St 4 3 3,257 $385,000 $118 12 days
79 Brumbaugh Ave 3 2 N/A $380,000 Unknown 144 days
Average: 3.1 2.1 1,874 $327,799 $172 77 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106.19/- Acres Leafmore Rd N/A N/A N/A $1,699,000 $1,691,750 Unknown 48 days 9/15/26
5118 Burkholder Rd 5 5 9,000 $999,000 $950,000 $105 12 days 4/30/26
7812 Rowe Run Rd 3 5 3,200 $929,900 $900,000 $281 40 days 9/15/26
Tract 1: 56+/- Acres At 9611 Circle Drive 4 2 2,974 $599,000 $836,400 $281 31 days 10/5/26
2573 Echo Springs Rd 4 7 4,644 $875,000 $800,000 $172 26 days 6/15/26
1340 Lincoln Way E N/A N/A N/A $799,900 $770,000 Unknown 63 days 5/20/26
1709 Ragged Edge Rd 4 3 4,078 $745,000 $740,000 $181 152 days 6/30/26
206 Matthew Dr 5 5 3,736 $739,000 $720,000 $192 2 days 6/12/26
2419 Somerset Rd 5 6 5,278 $850,000 $715,000 $135 85 days 10/19/26
345 Lindman Dr 5 3 4,333 $675,000 $686,000 $158 4 days 6/26/26
3344 Carnoustie Dr 4 3 4,833 $669,000 $680,000 $140 2 days 6/16/26
934 Samerica Dr 4 5 3,676 $679,900 $675,000 $183 283 days 6/16/26
Lot 40 Greenside 5 3 3,200 $679,900 $662,000 $206 95 days 10/15/26
1669 Greenside Ct 5 3 3,000 $645,000 $635,000 $211 1 day 7/30/26
3208 Baltusrol Dr 4 4 3,704 $580,000 $611,000 $164 3 days 9/23/26
142 & 150 Riddle Rd N/A N/A 2,304 $630,000 $597,000 $259 36 days 5/28/26
2425 Cornwall Rd 4 4 3,912 $587,900 $595,000 $152 4 days 9/10/26
149 Matthew Dr 4 3 2,650 $595,000 $595,000 $224 389 days 7/24/26
3236 Saint Andrews Dr 4 4 3,888 $609,900 $590,000 $151 29 days 10/26/26
456 Lindman Dr 3 3 4,892 $595,900 $590,000 $120 38 days 7/13/26
3325 Muirfield Dr 5 6 5,335 $595,000 $580,000 $108 222 days 7/8/26
711 Starr Ave 4 3 3,499 $579,000 $575,000 $164 9 days 8/27/26
2510 Somerset Rd 5 3 3,746 $596,000 $575,000 $153 46 days 6/29/26
2503 Somerset Rd 5 3 3,079 $569,900 $569,900 $185 5 days 6/5/26
196 Summer Breeze Ln 4 4 3,216 $565,000 $565,000 $175 13 days 7/7/26
Average: 3.3 2.4 2,110 $317,391 $313,340 $162 39 days
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388

How much is your home worth?

...get instant property value now!