Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Chestnut Ave N/A N/A N/A $2,300,000 Unknown 405 days
240 Overhill Dr 5 4 N/A $590,000 Unknown 1 day
101 Ashmore Ave 3 2 2,160 $548,000 $253 2 days
762 Roebling Ave N/A N/A N/A $489,900 Unknown 147 days
984 S Broad St N/A N/A N/A $381,000 Unknown 214 days
984 S Broad St N/A N/A 3,086 $381,000 $123 214 days
No address 5 2 2,112 $325,000 $153 31 days
224 Hamilton Ave 6 2 2,166 $325,000 $150 52 days
72 Franklin St N/A N/A 1,379 $295,000 $213 35 days
220 Franklin St 3 2 1,288 $270,000 $209 57 days
145 Bayard St 4 2 1,973 $265,000 $134 66 days
447 1/2 Whittaker Ave 5 2 1,630 $265,000 $162 20 days
228 Mott St 3 1 1,465 $230,000 $156 8 days
231 Elmer St 2 1 1,374 $229,000 $166 35 days
348 Adeline St 3 2 1,416 $228,000 $161 6 days
233 Cummings Ave 3 1 1,350 $225,000 $166 15 days
409 Genesee St 3 2 1,148 $220,000 $191 17 days
248 Grand St 3 2 1,068 $205,000 $191 110 days
122 Hewitt St 3 1 1,163 $189,000 $162 9 days
106 William St 2 2 850 $184,900 $217 32 days
133 W King St 2 2 1,335 $119,900 $89 15 days
733 Adeline St 2 2 816 $84,750 $103 21 days
230 S Clinton Ave N/A N/A N/A $65,000 Unknown 25 days
230 S Clinton Ave N/A N/A N/A $65,000 Unknown 292 days
Average: 3.4 1.9 1,543 $353,352 $167 77 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Franklin St N/A N/A 1,704 $325,000 $190 23 days
515 Genesee St 5 2 1,440 $323,888 $224 30 days
343 W Queen St 3 2 1,900 $226,500 $119 101 days
236 Emory Ave 3 1 1,485 $189,000 $127 32 days
Average: 3.7 1.7 1,632 $266,097 $165 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5118 Burkholder Rd 5 5 9,000 $999,000 $950,000 $105 12 days 4/30/26
1021 Pine Stump Rd 5 3 N/A $465,000 $465,000 Unknown 6 days 7/31/26
200 Ashmore Ave 4 2 1,766 $409,000 $410,000 $232 90 days 6/23/26
627 Philadelphia Ave 5 2 2,320 $395,000 $395,000 $170 13 days 7/10/26
1753 Raven Dr 4 3 N/A $365,000 $365,000 Unknown 21 days 7/15/26
61 Armory Dr 5 3 2,300 $325,000 $330,000 $143 15 days 9/29/26
256 Morris Ave 3 2 1,232 $309,000 $309,000 $250 88 days 10/7/26
152 Division St 5 2 1,956 $299,777 $280,000 $143 22 days 5/22/26
151 Brown St N/A N/A 1,338 $255,000 $270,000 $201 8 days 10/13/26
661 Guilford Ave 3 1 1,080 $264,900 $258,000 $238 41 days 8/21/26
492 S 4th St 3 2 1,795 $245,900 $257,600 $143 5 days 7/15/26
433 Genesee St 3 1 1,322 $275,000 $255,000 $192 16 days 8/26/26
501 Hamilton Ave 2 2 1,895 $249,900 $250,000 $131 44 days 9/29/26
177 Delano Dr 3 3 N/A $235,000 $235,000 Unknown 5 days 9/15/26
1407 S Clinton Ave 4 1 1,070 $234,900 $235,000 $219 9 days 8/7/26
111 Mott St 5 2 1,536 $235,000 $235,000 $152 9 days 8/31/26
29 Kent St 4 2 1,412 $229,900 $225,500 $159 7 days 8/14/26
111 Division St 4 2 1,412 $255,000 $225,000 $159 22 days 9/28/26
175 Anderson St 4 1 1,136 $235,000 $225,000 $198 26 days 5/18/26
1842 Scotland Ave 4 2 1,350 $224,000 $224,000 $165 78 days 8/17/26
717 Division St 4 1 1,038 $230,000 $220,000 $211 13 days 9/4/26
427 Elmer St 3 1 976 $225,000 $216,000 $221 17 days 6/26/26
1015 S Broad St 2 2 1,184 $180,000 $210,000 $177 14 days 9/25/26
143 Grand St 3 1 1,016 $220,000 $210,000 $206 23 days 6/30/26
156 Washington St 3 1 980 $215,000 $204,000 $208 19 days 7/7/26
Average: 3.5 1.9 1,657 $269,755 $265,440 $175 30 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!