Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 City Ave Unit E-428 2 2 1,222 $289,900 $237 3 days
1001 City Ave Unit WA-1008 2 2 1,222 $260,000 $212 42 days
1001 City Ave Unit W-1005 3 3 1,910 $239,900 $125 113 days
1001 City Ave Unit EC704 2 2 1,222 $230,000 $188 194 days
1001 City Ave Unit E-1018 3 3 1,508 $220,000 $145 61 days
1001 City Ave Unit EE-1021 2 2 1,222 $194,500 $159 28 days
1001 City Ave Unit E-923 2 2 1,222 $179,000 $146 49 days
1001 City Ave Unit E-405 2 2 1,222 $175,000 $143 70 days
1001 City Ave Unit W-1003 1 1 910 $165,000 $181 151 days
1001 City Ave Unit ED-329 2 2 1,222 $164,900 $134 2 days
1001 City Ave Ave Unit E-1101 1 1 910 $159,000 $174 2 days
1001 City Ave Unit E709 2 2 1,222 $155,000 $126 43 days
1001 City Ave Unit E-209 1 1 910 $155,000 $170 24 days
1001 City Ave Unit W-816 2 2 1,222 $153,000 $125 212 days
1001 City Ave Unit E-223 2 2 1,222 $145,000 $118 328 days
732 Dogwood Dr 2 1 952 $73,000 $76 14 days
Average: 1.9 1.9 1,207 $184,887 $154 84 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 City Ave Unit W-312 2 2 1,222 $199,000 $162 83 days
1001 City Ave Unit W-114A 1 1 975 $137,500 $141 155 days
Average: 1.5 1.5 1,098 $168,250 $151 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Allendale Rd 4 4 2,970 $1,195,000 $1,100,000 $370 14 days 7/21/26
2432 W Chester Pike 3 2 1,650 $525,000 $525,000 $318 4 days 5/29/26
18 Minich Dr 4 3 2,577 $500,000 $485,000 $188 33 days 7/24/26
144 Bryn Mawr Ave 4 3 2,862 $399,900 $402,975 $140 15 days 6/12/26
61 Greenhill Rd 3 2 1,188 $395,000 $360,000 $303 119 days 6/3/26
1001 City Ave Unit E-524 2 2 1,222 $270,000 $250,000 $204 30 days 9/15/26
1001 City Ave Unit W-405 3 3 1,910 $280,000 $250,000 $130 86 days 6/4/26
1001 City Ave Unit E-506 3 3 1,910 $249,000 $245,000 $128 53 days 6/26/26
1001 City Ave Unit E-831 3 2 1,508 $199,900 $231,000 $153 36 days 9/3/26
1001 City Ave Unit E-609 2 2 1,222 $239,000 $222,000 $181 10 days 7/10/26
1001 City Ave Unit E-920 2 2 1,222 $217,000 $217,000 $177 99 days 7/15/26
1001 City Ave Unit W-617 2 2 1,222 $215,000 $213,000 $174 12 days 5/8/26
1001 City Ave Unit EC-107 2 2 1,222 $225,000 $205,000 $167 161 days 8/20/26
1001 City Ave Unit W-811 2 2 1,222 $185,000 $172,000 $140 36 days 6/17/26
1001 City Ave Unit W-113 2 2 1,222 $168,880 $165,000 $135 145 days 7/17/26
1001 City Ave Unit ED715 2 2 1,222 $179,900 $160,000 $130 304 days 6/12/26
1001 City Ave Unit EC-808 2 2 1,222 $160,000 $155,000 $126 254 days 7/8/26
1001 City Ave Unit W-610 1 1 910 $149,000 $154,000 $169 5 days 10/15/26
1001 City Ave Unit EC-911 1 1 910 $159,500 $149,000 $163 103 days 6/18/26
1001 City Ave Unit W-210 1 1 910 $149,900 $145,000 $159 13 days 6/19/26
1001 City Ave Unit EC204 1 1 910 $159,900 $135,000 $148 144 days 8/31/26
1001 City Ave Unit W-1112 2 2 1,222 $119,900 $120,000 $98 25 days 9/3/26
1001 City Ave Unit WB310 1 1 910 $125,000 $115,000 $126 138 days 8/26/26
1001 City Ave Unit E-307 1 2 954 $85,000 $70,000 $73 35 days 8/18/26
1716 Snyder Rd N/A N/A N/A $95,000 $30,000 Unknown 114 days 10/16/26
Average: 2.2 2.0 1,429 $265,871 $251,039 $171 79 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!